Project | Description |
---|---|
2020-January![]() | CALE.es Since long I’ve started to program in C and play around with electronics and Firmware. CALE is the culmination of this idea, bridging a Web administrator, to generate dynamic Screens that you can read from any device. It’s targeted to E-Ink Displays but it can work from any device that can read an image or HTML. The idea is that you can connect it with any API, like for example Calendar and Weather, in order to refresh this information automatically every hour (Or any time you desire) It’s not easy to grasp but it definitivaly has potential and it’s also Open Source. “A good project for this times of no touching” Technologies: PHP 7.3 | Symfony 4.4 | Doctrine ORM | Webkithtmltoimage as screenshot tool. |
2013-Februar![]() | Berlin-Strings.com Wolf is a craftman and luthier who rents beautiful violins, violas, cellos and double basses all originated in Europe before 1930 We are working together in positioning his webpage for the words “Double Bass rental Berlin” and many other combinations for his specific niche. FACT: Website down from 24 May till 4 June (11 days) has seriously affected google rankings so it’s not anymore in top 10 SERPs. |
2011-2012![]() | Compara Super Comparasuper compared prices of Carrefour, Mercadona and Eroski that are the biggest supermarkets in Spain. Today has more than 35K pages indexed by google. Sold to Traffic Partners UK in 2012. Technologies used:
|
2011 (January – June)![]() | Saiton Armarios Working for agency Atipika we did the following tasks for Saiton:
|
2006![]() | Bingos.co.uk CMS of Bingos.co.uk working in team with Waldo Verdejo for NetplayTV. This CMS had the ability to:
|

Leave a Reply